European Elected Members
Suva| G. F. Grahame | 193 | |
| Henry Marks | 273 | * |
| Henry Milne Scott | 234 | * |
| Informal | ||
| Total | 700 |
Southern Division
| T. W. A. Barker | 96 | * |
| John Linn Hunt | 76 | |
| Informal | 1 | |
| Total | 173 |
Eastern Division
| C. A. Brough | 23 | |
| John Maynard Hedstrom | 82 | * |
| Informal | 1 | |
| Total | 106 |
Vanua Levu and Taveuni
| J. McConnell | 5 | |
| A. H. Roberts | 92 | * |
| W. E. Willoughby Tottenham | 90 | |
| Informal | 4 | |
| Total | 191 |
Northern Division
| H. L. Kennedy | unopposed | * |
Western Division
| P. W. Faddy | 94 | * |
| Charles Wimbledon Thomas | 65 | |
| Informal | 4 | |
| Total | 163 |
Fijian Nominated Members
| nominated | * | |
| nominated | * |
Indian Nominated Member
| vacant | # |
* Elected or nominated members
# Badri Maharaj was nominated but resigned and the position was not filled
No comments:
Post a Comment