Southern Division
John Neil Falvey | 462 | * |
Tetzner | 162 | |
Informal | 31 | |
% turnout | 78.6% | |
Eastern Division
Harold B. Gibson | 240 | * |
Martin | 170 | |
Informal | 27 | |
% turnout | 85.9% | |
Northern and Western Divisions
R. G. Kermode | 292 | * |
White | 197 | |
Chalmers | 26 | |
Informal | 20 | |
% turnout | 83.2% | |
European Nominated Members
C. W. Cayzer | nominated | * |
J. A. Moore | nominated | * |
Indian Elected Members
Southern Division
Andrew Indar Narayan Deoki | 1,877 | * |
K. B. Singh | 950 | |
C. M. Gopalan | 221 | |
Pathik | 89 | |
Ramrakha | 82 | |
Informal | 76 | |
% turnout | 77.8% | |
Eastern Division
Vijay Raghubar Singh | 864 | * |
J. Kanji | 494 | |
M. I. Khan | 360 | |
Informal | 30 | |
% turnout | | 92% |
Eastern Division 1961 by-election
Northern and Western Divisions
B. D. Lakshman | 2,637 | * |
James Madhavan | 2,158 | |
Ayodhya Prasad | 2,075 | |
Informal | 88 | |
% turnout | 87.7% | |
Indian Nominated Members
Sathi Narayan | nominated | * |
Abdul Habib Sahu Khan | nominated | * |
Fijian Nominated Members
Semesa Sikivou | nominated | * |
Edward Cakobau | nominated | * |
George Cakobau | nominated | * |
Penaia Ganilau | nominated | * |
Ravuama Vunivalu | nominated | * |
* Elected or nominated members
No comments:
Post a Comment